|
Mitsuo Yamamoto (Japan, unknown) prefer positions after 5 moves | All years |
|---|
| | 14 | b | w | | + |   | 1 | | = | 4 | 3 | | - | 3 | 3 | | ? |   |   |
| | | 2 | b | w | | + |   | 1 | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   | 1 | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   | 1 | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   | 1 | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.