Sergey Artemiev (Russia, Ulyanovsk) prefer positions after 5 moves All years |
---|
| 13 | b | w | + | 3 |   | = | 1 | 2 | - | 4 | 3 | ? |   |   |
| | 10 | b | w | + |   | 5 | = |   | 1 | - | 4 |   | ? |   |   |
| | 5 | b | w | + |   | 2 | = |   |   | - |   | 3 | ? |   |   |
| | 3 | b | w | + |   | 1 | = |   |   | - |   | 2 | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.