Rustam Bashirov (Russia, Ulyanovsk) prefer positions after 5 moves All years |
---|
| | | 13 | b | w | + | 6 | 4 | = | 2 |   | - | 1 |   | ? |   |   |
| | 13 | b | w | + | 4 | 4 | = |   | 1 | - |   | 4 | ? |   |   |
| | 7 | b | w | + | 1 | 3 | = | 1 | 1 | - |   | 1 | ? |   |   |
| | 4 | b | w | + |   | 4 | = |   |   | - |   |   | ? |   |   |
| | 4 | b | w | + |   | 1 | = |   |   | - | 2 | 1 | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   | 1 | - |   | 1 | ? |   |   |
| | 2 | b | w | + | 1 |   | = |   |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + | 1 |   | = |   |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - | 1 | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.