|
Anastasiya Sokolova (Russia, Rybinsk) prefer positions after 5 moves | All years |
|---|
| | 6 | b | w | | + | 2 | 1 | | = |   |   | | - | 2 | 1 | | ? |   |   |
| | | 5 | b | w | | + |   |   | | = | 1 |   | | - | 3 | 1 | | ? |   |   |
| | | 3 | b | w | | + |   |   | | = | 1 |   | | - | 1 | 1 | | ? |   |   |
| | | 2 | b | w | | + | 1 |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 2 | b | w | | + | 1 |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 2 | b | w | | + |   |   | | = |   |   | | - | 1 | 1 | | ? |   |   |
| | | 2 | b | w | | + |   | 1 | | = |   |   | | - |   | 1 | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   | 1 | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - |   | 1 | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - |   | 1 | | ? |   |   |
| | | 1 | b | w | | + |   | 1 | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.