Yasuhiro Adachi (Japan, Hakone) prefer positions after 5 moves All years |
---|
| 5 | b | w | + |   |   | = |   |   | - | 1 | 4 | ? |   |   |
| | 5 | b | w | + |   | 3 | = |   |   | - |   | 2 | ? |   |   |
| | 3 | b | w | + |   |   | = |   |   | - |   | 3 | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - |   | 2 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.