Igor Gulyayev (Ukraine, unknown) prefer positions after 5 moves All years |
---|
| | | | | | | 8 | b | w | + | 2 | 2 | = | 2 | 1 | - |   | 1 | ? |   |   |
| | 8 | b | w | + | 3 | 1 | = |   |   | - |   | 4 | ? |   |   |
| | 5 | b | w | + | 1 | 1 | = |   | 1 | - | 2 |   | ? |   |   |
| | 4 | b | w | + | 2 | 1 | = |   |   | - |   | 1 | ? |   |   |
| | 3 | b | w | + |   | 3 | = |   |   | - |   |   | ? |   |   |
| | 2 | b | w | + | 1 |   | = | 1 |   | - |   |   | ? |   |   |
| | 2 | b | w | + | 1 | 1 | = |   |   | - |   |   | ? |   |   |
| | 2 | b | w | + |   |   | = | 2 |   | - |   |   | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.