Yida Liu (China, Shenyang) prefer positions after 5 moves All years | Last ten years |
---|
| 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.