Nerses Grigoryan (Armenia, Razdan) prefer positions after 5 moves All years |
---|
| 10 | b | w | + |   | 5 | = |   |   | - |   | 5 | ? |   |   |
| | 4 | b | w | + |   | 1 | = |   |   | - |   | 3 | ? |   |   |
| | 4 | b | w | + |   |   | = |   |   | - |   | 4 | ? |   |   |
| | 3 | b | w | + |   | 1 | = |   |   | - | 1 | 1 | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   |   | - | 1 | 1 | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - |   | 1 | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - |   | 2 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.