Hui-Hsin Hung (Chinese Taipei, Taipei) prefer positions after 5 moves All years | Last ten years |
---|
| 2 | b | w | + |   | 2 | = |   |   | - |   |   | ? |   |   |
| | 2 | b | w | + |   | 2 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.