Xueni Shi (China, Jilin) prefer positions after 5 moves All years | Last ten years |
---|
| 4 | b | w | + |   | 2 | = |   |   | - | 2 |   | ? |   |   |
| | 4 | b | w | + |   | 2 | = |   |   | - | 2 |   | ? |   |   |
| | 2 | b | w | + |   | 2 | = |   |   | - |   |   | ? |   |   |
| | 2 | b | w | + |   | 2 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.