Ningyuan Han (China, Hainan) prefer positions after 5 moves All years | Last ten years |
---|
| 3 | b | w | + | 1 |   | = |   |   | - | 1 | 1 | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   |   | - | 1 | 1 | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   |   | - | 2 |   | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   |   | - | 2 |   | ? |   |   |
| | 3 | b | w | + |   |   | = | 1 |   | - | 2 |   | ? |   |   |
| | 3 | b | w | + |   |   | = | 1 |   | - | 2 |   | ? |   |   |
| | 2 | b | w | + | 1 | 1 | = |   |   | - |   |   | ? |   |   |
| | 2 | b | w | + | 1 | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.