Takashi Sagara (Japan, Osaka) prefer positions after 5 moves All years |
---|
| | | 13 | b | w | + | 2 | 4 | = |   | 2 | - | 1 | 4 | ? |   |   |
| | 6 | b | w | + |   | 2 | = | 1 | 1 | - | 2 |   | ? |   |   |
| | 5 | b | w | + | 1 | 1 | = |   |   | - | 2 | 1 | ? |   |   |
| | 5 | b | w | + |   | 2 | = | 1 | 1 | - | 1 |   | ? |   |   |
| | 5 | b | w | + | 1 | 3 | = |   |   | - | 1 |   | ? |   |   |
| | 5 | b | w | + | 3 | 1 | = | 1 |   | - |   |   | ? |   |   |
| | 5 | b | w | + | 1 | 1 | = |   |   | - | 3 |   | ? |   |   |
| | 3 | b | w | + | 1 |   | = | 1 |   | - |   | 1 | ? |   |   |
| | 3 | b | w | + |   | 1 | = |   |   | - |   | 2 | ? |   |   |
| | 3 | b | w | + |   |   | = |   | 1 | - | 1 | 1 | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - |   | 2 | ? |   |   |
| | 2 | b | w | + | 1 |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.