|
Dmitry Terekhov (Russia, Saint Petersburg) prefer positions after 5 moves | All years |
|---|
| | 13 | b | w | | + |   | 5 | | = | 2 | 3 | | - | 1 | 2 | | ? |   |   |
| | | 6 | b | w | | + |   | 1 | | = |   | 3 | | - | 2 |   | | ? |   |   |
| | | 5 | b | w | | + | 1 | 2 | | = |   | 1 | | - | 1 |   | | ? |   |   |
| | | 4 | b | w | | + | 1 | 1 | | = | 1 |   | | - | 1 |   | | ? |   |   |
| | | 2 | b | w | | + | 1 |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 2 | b | w | | + |   |   | | = |   |   | | - | 2 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   | 1 | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   | 1 | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.