Alexander Terteryan (Russia, Voronezh) prefer positions after 5 moves All years |
---|
| | | 10 | b | w | + | 2 | 3 | = | 3 |   | - | 1 | 1 | ? |   |   |
| | 9 | b | w | + | 1 | 2 | = | 1 |   | - | 3 | 2 | ? |   |   |
| | 6 | b | w | + | 3 |   | = |   |   | - | 3 |   | ? |   |   |
| | 6 | b | w | + |   | 2 | = | 2 |   | - | 1 | 1 | ? |   |   |
| | 3 | b | w | + | 2 |   | = |   |   | - | 1 |   | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   | 2 | - |   |   | ? |   |   |
| | 3 | b | w | + | 2 |   | = |   |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + | 1 |   | = |   | 1 | - |   |   | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - |   | 2 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.