|
Artis Gaujens (Latvia, Riga) prefer positions after 5 moves | All years |
|---|
| | 13 | b | w | | + |   | 7 | | = | 1 | 1 | | - | 2 | 2 | | ? |   |   |
| | | 10 | b | w | | + | 1 | 1 | | = |   |   | | - | 6 | 2 | | ? |   |   |
| | | 7 | b | w | | + | 2 | 1 | | = |   |   | | - | 4 |   | | ? |   |   |
| | | 4 | b | w | | + |   |   | | = |   |   | | - | 2 | 2 | | ? |   |   |
| | | 4 | b | w | | + | 2 | 1 | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 3 | b | w | | + |   | 2 | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 2 | b | w | | + |   |   | | = |   |   | | - | 2 |   | | ? |   |   |
| | | 2 | b | w | | + |   |   | | = |   |   | | - | 1 | 1 | | ? |   |   |
| | | 2 | b | w | | + |   |   | | = |   |   | | - | 1 | 1 | | ? |   |   |
| | | 2 | b | w | | + | 1 |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - |   | 1 | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - |   | 1 | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   | 1 | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - |   | 1 | | ? |   |   |
| | | 1 | b | w | | + | 1 |   | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = | 1 |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   | 1 | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   | 1 | | = |   |   | | - |   |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
| | | 1 | b | w | | + |   |   | | = |   |   | | - | 1 |   | | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.