Xinlu Guo (China, Qinhuangdao) prefer positions after 5 moves All years | Last ten years |
---|
| 5 | b | w | + | 1 |   | = | 1 |   | - |   | 3 | ? |   |   |
| | 5 | b | w | + | 1 |   | = | 1 |   | - |   | 3 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.