Sergey Mirkin (Russia, Nizhny Novgorod) prefer positions after 5 moves All years |
---|
| 8 | b | w | + |   |   | = |   |   | - | 1 | 7 | ? |   |   |
| | 7 | b | w | + | 1 | 4 | = |   |   | - | 1 | 1 | ? |   |   |
| | 5 | b | w | + |   | 2 | = |   |   | - | 1 | 2 | ? |   |   |
| | 2 | b | w | + |   |   | = |   | 1 | - |   | 1 | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + | 2 |   | = |   |   | - |   |   | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - |   | 2 | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.