Sergey Melnikov (Russia, Zhigulyovsk) prefer positions after 5 moves All years |
---|
| 10 | b | w | + | 1 | 1 | = | 3 | 2 | - | 3 |   | ? |   |   |
| | 8 | b | w | + | 1 |   | = | 2 |   | - | 1 | 4 | ? |   |   |
| | 5 | b | w | + | 2 | 2 | = |   |   | - |   | 1 | ? |   |   |
| | 5 | b | w | + |   | 2 | = |   | 1 | - | 1 | 1 | ? |   |   |
| | 4 | b | w | + | 2 | 1 | = |   |   | - | 1 |   | ? |   |   |
| | 3 | b | w | + |   | 1 | = |   | 1 | - | 1 |   | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   |   | - | 1 | 1 | ? |   |   |
| | 3 | b | w | + | 1 |   | = |   | 1 | - | 1 |   | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - | 2 |   | ? |   |   |
| | 2 | b | w | + |   |   | = | 1 |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + | 2 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.