Evelyn Tihkan (Estonia, Tallinn) prefer positions after 5 moves All years |
---|
| 11 | b | w | + |   | 3 | = | 1 | 1 | - | 1 | 5 | ? |   |   |
| | 6 | b | w | + | 3 |   | = |   |   | - | 2 | 1 | ? |   |   |
| | 6 | b | w | + |   | 2 | = |   |   | - | 2 | 2 | ? |   |   |
| | 4 | b | w | + | 1 | 1 | = |   |   | - | 1 | 1 | ? |   |   |
| | 3 | b | w | + |   |   | = |   |   | - | 1 | 2 | ? |   |   |
| | 2 | b | w | + |   | 1 | = |   |   | - |   | 1 | ? |   |   |
| | 2 | b | w | + | 1 | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.