Zhu Chen (China, Anhui) prefer positions after 5 moves All years | Last ten years | Last three years |
---|
| 2 | b | w | + |   |   | = |   |   | - | 2 |   | ? |   |   |
| | 2 | b | w | + |   |   | = | 1 |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + |   |   | = | 1 |   | - | 1 |   | ? |   |   |
| | 2 | b | w | + |   |   | = | 1 |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
|   | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
|    | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
|    | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
|   
|
© 2006 RenjuNet All rights reserved.