Peter Widman (Sweden, Arjeplog) prefer positions after 5 moves All years |
---|
| 6 | b | w | + | 1 |   | = |   |   | - | 3 | 2 | ? |   |   |
| | 4 | b | w | + | 1 |   | = |   |   | - | 1 | 2 | ? |   |   |
| | 4 | b | w | + | 1 | 1 | = |   |   | - | 1 | 1 | ? |   |   |
| | 2 | b | w | + | 1 |   | = |   |   | - |   | 1 | ? |   |   |
| | 2 | b | w | + |   |   | = |   |   | - | 1 | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   |   | = | 1 |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - |   | 1 | ? |   |   |
| | 1 | b | w | + |   | 1 | = |   |   | - |   |   | ? |   |   |
|
|
© 2006 RenjuNet All rights reserved.