Ilya Sveshnikov (Russia, Rybinsk) prefer positions after 5 moves All years | Last ten years | Last three years |
---|
| 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   |   | - | 1 |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
| | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
|    | 1 | b | w | + | 1 |   | = |   |   | - |   |   | ? |   |   |
|    | 1 | b | w | + |   |   | = |   | 1 | - |   |   | ? |   |   |
|   
|
© 2006 RenjuNet All rights reserved.