Tournaments

World Championship BT  |  Games (106)
Russia, Tyumen, August 2007 (08-12 - 08-15), RIF rule

PlParticipantCountry123456789PtsCoef
1Oosumi YuukiJapan7 13 16 ½15 14 12 010 15 19 151.50
2Lin Huang-yuCh. Taipei16 114 15 017 13 11 14 16 ½10 150.50
3Serdyukov EgorRussia30 11 023 113 12 08 ½24 115 14 144.00
4Eriksson MarcusSweden18 117 112 15 11 06 12 07 13 0652.50
5Sorokina OxanaRussia29 125 12 14 08 115 09 11 06 1646.00
6Lu Wei-yuanCh. Taipei21 19 11 ½8 ½7 14 016 12 ½5 051.50
7Qiu YunfeiChina1 029 19 118 16 025 115 14 08 ½43.00
8Li Shih-wenCh. Taipei26 127 ½11 16 ½5 03 ½19 ½24 17 ½42.50
9Ishitani ShinichiJapan13 16 07 014 117 116 15 020 11 0547.50
10Karasyov MaximRussia12 018 028 121 126 113 11 019 12 0543.50
11Golosov ViktorRussia15 ½16 ½8 025 014 118 113 ½12 ½21 1541.50
12Sakamoto SuzanJapan10 120 14 024 ½16 019 017 111 ½22 1541.00
13Skuridin AlexeyRussia9 021 125 13 027 110 011 ½16 ½20 1540.00
14Andersson TordSweden28 12 018 09 011 027 129 125 115 1535.50
15Nokhrin OlegRussia11 ½26 127 11 024 15 17 03 014 045.00
16Dvoeglazov VladimirRussia2 011 ½22 127 112 19 06 013 ½19 ½44.00
17Pushkaryov DmitryRussia24 14 020 12 09 023 ½12 030 126 139.00
18Miyagawa JyunzoJapan4 010 114 17 025 011 026 ½29 124 138.00
19Poghosyan AlbertArmenia20 030 124 022 ½23 112 18 ½10 016 ½36.00
20Ikonen JussiFinland19 112 017 026 028 121 125 19 013 0437.00
21Eriksson BjörnSweden6 013 029 110 022 120 030 123 111 0434.00
22Saranchin AleksandrRussia25 023 ½16 019 ½21 029 127 128 112 0431.00
23Kubo IzumiJapan27 022 ½3 030 119 017 ½28 121 029 1429.50
24Jonsson PeterSweden17 028 119 112 ½15 026 13 08 018 040.50
25Khramov AndreyUzbekistan22 15 013 011 118 17 020 014 030 ½39.50
26Berezin RomanRussia8 015 030 120 110 024 018 ½27 117 034.50
27Yang Hsiao-yuCh. Taipei23 18 ½15 016 013 014 022 026 028 138.00
28Lillemets RauniEstonia14 024 010 029 120 030 123 022 027 0229.50
29Khramov BogdanUzbekistan5 07 021 028 030 122 014 018 023 0135.50
30Khramov AlexeyUzbekistan3 019 026 023 029 028 021 017 025 ½½33.50


Schedule:

August 12
* 08:30-09:00 Drawing of the lots for BT
* 09:00-12:00 BT round 1
* 12:00-13:30 lunch
* 13:30-16:30 BT round 2
* 17:30-20:30 BT round 3

August 13
* 09:00-12:00 BT round 4
* 12:00-13:30 lunch
* 13:30-16:30 BT round 5
* 17:30-20:30 BT round 6

August 14
* 09:00-12:00 BT round 7
* 12:00-13:30 lunch
* 13:30-16:30 BT round 8

August 15
* 09:00-12:00 BT round 9
* 12:00-13:30 lunch
* 17:00-19:00 WC Prize Ceremony and Closing Ceremony