Tournaments

Youth European Championship  |  Articles (1)
Estonia, Tallinn, December 2001 (12-26 - 12-30), RIF rule

Group A (boys 15-20 years old):

PlParticipantCountry1234Pts
1Mikhail KazarinRussia 0,11,11,15
2Johann LentsEstonia1,0 �,01,02�
3Denis NekrasovRussia0,0�,1 0,12�
4Evgeniy MyasoyedovRussia0,00,11,0 2



Group B (boys under 15):

PlParticipantCountry1234567891011Pts
1Tunnet TaimlaEstonia27 118 19 13 18 15 146 111 110 110
2Alexander RyabovRussia18 112 16 14 15 03 110 17 19 111 19�
3Pavel VershininRussia11 110 16 14 11 013 12 05 19 17 18 19
4Timo IluEstonia9 112 114 13 02 07 18 115 16 015 17�
5Sergey OgorodovRussia8 16 013 114 19 12 11 03 04 015 118 17
6Evgeniy SumarokovRussia17 15 13 02 013 015 116 112 11 04 17 06
7Oskari KauppilaFinland14 01 016 115 110 14 0128 12 03 06 15�
8Sander SulaneEstonina5 02 017 111 114 11 04 07 018 116 13 05
9Andri PurkEstonia4 017 110 11 05 018 015 116 13 02 014 15
10Gustav AmerEstonia16 13 09 012 17 014 113 12 011 017 11 05
11Mikk OblikasEstonia3 013 015 18 012 017 118 114 110 11 02 05
12Tuomo PinolaFinland13 14 02 010 011 116 176 015 018 1175
13Petri MakiFinland12 011 15 018 16 13 010 015 017 014 016 14
14Alvar TimmermannEstonia7 118 14 05 08 010 017 111 016 013 19 04
15Lauri HorellFinland18 016 111 07 0176 09 013 112 15 04 03�
16Eevert KokkonenFinland10 015 07 017 118 112 06 09 014 18 013 03
17Ats MalksooEstonia6 09 08 016 01511 014 018 113 110 0123
18Peeter KolkEstonia15 114 01 013 016 09 111 017 08 012 05 02



Group C (girls 15-20 years old) + D (girls under 15):

PlParticipantCountry12345678PtsPlace (C)
1Yulia SavrasovaRussia 110115.
2Oxana SorokinaRussia 1011151
3Evelyn TikhanEstonia00 1111152
4Anastassia LeshukovaRussia0 111153
5Maris TuvikeneEstonia0100 11144
6Anastassia SokolovaRussia10000 1135
7Ester EggertEstonia000000 116
8Helen MilvaEstonia0000000 0.