Tournaments

Youth World Championship  |  Photos (5)  |  Games (30)
Russia, Nizhny Novgorod, August 1996 (08-01 - 08-05), RIF rule

Group A (boys born 1978-81):

PlParticipantCountry123456789PtsCoef
1Margus TuvikeneEstonia6 112 14 010 13 12 15 17 19 1848
2Andrey MartynovRussia14 111 13 14 15 11 010 16 113 1846½
3Sergey MelnikovRussia8 15 12 07 11 010 14 112 16 06.
4Alexandr KlimashinRussia15 17 11 12 010 09 13 08 15 ½50
5Vladimir SushkovRussia16 13 011 19 12 07 11 014 14 ½47½
6Alexander ProkopjevRussia1 015 ½16 112 011 113 19 ½2 03 1545
7Sergey OlyuninRussia17 14 014 13 012 15 011 11 0+ 1539
8Pavel SesRussia3 014 015 111 ½13 ½17 112 14 010 1537½
9Maxim RodinRussia10 ½13 112 ½5 017 14 06 ½15 11 042
10Dmitry KhaddanovRussia9 ½16 117 11 04 13 02 0+ 18 041½
11Martin CarlssonSweden13 12 05 08 ½6 0+ 17 017 116 137
12Daniil MakeyevRussia+ 11 09 ½6 17 014 ½8 03 017 1439
13Alexander KarnaukhRussia11 09 0+ 114 18 ½6 015 ½16 12 0436½
14Markus ErikssonSweden2 08 17 013 016 112 ½+ 15 015 037½
15Sergey VostryakovRussia4 06 ½8 017 0+ 116 ½13 ½9 014 132
16Fernando RavePhilippines5 010 06 0+ 114 015 ½17 113 011 0.
17Kristian GustafssonSweden7 0+ 110 015 19 08 016 011 012 02.



Group B (boys born 1982 and younger):

PlParticipantCountry1234567891011PtsCoef
1Konstantin ChinginRussia21 12 16 111 12 ½4 19 ½12 15 110 113 110.
2Timur ZaripovRussia4 15 115 ½13 11 ½9 ½11 ½14 13 ½17 16 ½8.
3Hannes HermanssonSweden17 11 07 14 05 08 113 16 12 ½9 110 1.
4Vladimir RusinRussia2 08 117 13 116 11 06 19 011 15 012 1773
5Sergey ShevelyovRussia10 12 019 16 03 111 018 117 11 04 19 1769½
6Roman ZaripovRussia8 19 ½1 05 115 ½16 14 03 0+ 114 12 ½69½
7Linus HermanssonSweden12 017 13 018 113 010 015 1+ 114 111 ½19 155
8Tommy PetterssonSweden6 04 021 110 020 13 0+ 115 ½12 118 117 152
9Evgeny SevryukovRussia13 16 ½12 115 111 ½2 ½1 ½4 110 03 05 0674
10Victor SupryatkinRussia5 021 114 08 112 07 116 111 19 11 03 0665½
11Sergey LosyakovRussia14 112 116 11 09 ½5 12 ½10 04 07 ½18 071
12Sergey SapronovUkraine7 111 09 019 110 115 114 ½1 08 020 14 065½
13Vyacheslav PotapovRussia9 0+ 120 12 07 114 03 016 ½21 119 11 059
14Anton ArendorenkoRussia11 020 110 116 019 113 112 ½2 07 06 0+ 157
15Michael SjobertSweden20 118 12 ½9 06 ½12 07 08 ½17 0+ 121 153
16Kazuhisa UnouraJapan+ 119 111 014 14 06 010 013 ½18 021 120 149
17Alexander ShatunovRussia3 07 04 021 118 120 119 15 015 12 08 05.
18Maxim KarasyovRussia19 015 0+ 17 017 021 15 020 016 18 011 1450½
19Mart PaluvitsEstonia18 116 05 012 014 0+ 117 021 120 113 07 0450½
20Hirokazu TatsutomiJapan15 014 013 0+ 18 017 021 118 119 012 016 03.
21Sou MiyagawaJapan1 010 08 017 0+ 118 020 019 013 016 015 00.



Group C (girls born 1978 and younger):

PlParticipantCountry1234567891011PtsCoef
1Yelena LebedevaRussia4 011 110 17 013 18 15 12 16 13 ½12 1.
2Mitsumi TatsutomiJapan11 14 014 13 ½12 15 ½6 11 09 17 110 1870
3Olga ZaitsevaUkraine+ 19 16 02 ½10 14 08 15 17 11 ½11 1866
4Chie TatsutomiJapan1 12 15 08 16 ½3 17 ½10 111 012 013 17.
5Alyona MelnikovaRussia15 113 14 16 17 02 ½1 03 08 114 19 070
6Anastacia SokolovaRussia8 116 13 15 04 ½7 12 014 11 011 115 067½
7Irina SaranchinaRussia13 017 112 11 15 16 04 ½16 13 02 0+ 161
8Anastacia LeshukovaRussia6 015 19 14 014 11 03 0+ 15 017 116 1657
9Maria LestanderSweden14 13 08 011 015 116 110 ½17 ½2 0+ 15 1654
10Hiroe TatsutomiJapan17 112 ½1 013 13 011 19 ½4 016 ½15 12 063½
11Marina PegovaRussia2 01 013 ½9 117 110 0+ 112 14 16 03 063
12Tatiana SaranchinaRussia16 110 ½7 015 12 014 017 111 0+ 14 11 055½
13Serafima KrasnonosovaRussia7 15 011 ½10 01 0+ 114 015 117 ½16 14 05.
14Anna GrossRussia9 0+ 12 016 18 012 113 16 015 ½5 017 0.
15Olga KocheshkovaRussia5 08 0+ 112 09 017 116 ½13 014 ½10 06 14.
16Anna ZverevaRussia12 06 017 114 0+ 19 015 ½7 010 ½13 08 0352½
17Maria ZverevaRussia10 07 016 0+ 111 015 012 09 ½13 ½8 014 1351½