Tournaments

Youth World Championship  |  Photos (9)  |  Games (53)  |  Articles (1)
Sweden, Arjeplog, July 2000 (07-30 - 08-04), RIF rule

Group A (boys 15-18 years old):

PlParticipantCountry123456789PtsCoef
1Konstantin ChinginRussia6 17 12 13 ½8 15 14 111 110 ½8.
2Sergey ShevelyovRussia5 18 11 04 13 ½7 16 ½9 ½11 148½
3Hannes HermanssonSweden4 ½11 113 11 ½2 ½6 09 15 17 145½
4Linus HermanssonSweden3 ½6 010 12 0+ 18 11 012 113 139
5Vyacheslav PotapovRussia2 010 112 16 ½13 11 08 13 0+ 139
6Maxim KarasyovRussia1 04 17 ½5 ½12 13 12 ½10 09 ½547½
7Stepan GrishninRussia9 11 06 ½11 ½10 12 0+ 113 13 0539½
8Stanislav DinerRussia10 12 09 113 11 04 05 0+ 112 1538
9Hiroshi OkabeJapan7 0+ 18 012 ½11 113 13 02 ½6 ½.
10Sergey LosyakovRussia8 05 04 0+ 17 011 012 16 11 ½40
11Kazuhisa UnouraJapan12 03 0+ 17 ½9 010 113 11 02 038½
12Christoffer WidmanSweden11 113 05 09 ½6 0+ 110 04 08 0.
13Kristoffer FjellstromSweden+ 112 13 08 05 09 011 07 04 02.


Group B (boys under 15):

PlParticipantCountry123456789PtsCoef
1Denis NekrasovRussia11 0+ 17 15 13 14 12 16 ½10 1.
2Johann LentsEstonia7 010 111 18 14 ½5 11 03 16 1.
3Alexey KorolyovRussia6 17 18 14 01 010 19 12 013 1646
4Sergey OgorodovRussia+ 15 ½9 13 12 ½1 06 07 112 1643
5Mikhail KazarinRussia12 14 ½6 ½1 09 12 013 18 111 1641½
6Pavel VershininRussia3 013 15 ½9 08 17 14 11 ½2 0548½
7Tunnet TaimlaEstonia2 13 01 012 110 16 011 14 0+ 1540½
8Hidenori UnouraJapan13 111 13 02 06 0+ 112 15 09 1535
9Erik LisselSweden10 ½12 14 06 15 013 13 0+ 18 037
10Timo IluEstonia9 ½2 013 111 17 03 0+ 112 11 036½
11Hirokazu TatsutomiJapan1 18 02 010 0+ 112 ½7 013 05 039
12Sou MiyagawaJapan5 09 0+ 17 013 111 ½8 010 04 035½
13Evgeniy SumarokovRussia8 06 010 0+ 112 09 05 011 13 02.


Group C (girls 15-18 years old):

PlParticipantCountry12345Pts
1Yelena LebedevaRussia 1,10,½1,11,1
2Oxana SorokinaRussia0,0 1,10,11,15
3Yelena SkalozubovaRussia1,½0,0 1,0½,14
4Olga KocheshkovaRussia0,01,00,1 1,½
5Maris TuvikeneEstonia0,00,0½,00,½ 1


Group D (girls under 15):

PlParticipantCountry1234567891011PtsCoef
1Yulia SavrasovaRussia 11111101119.
2Yulia ErenbergRussia0 ½1110111130.75
3Anna GrossRussia0½ 1101111129.75
4Serafima KrasnonosovaRussia000 1½11111.
5Nadezhda TimokhinaRussia0000 1111½1.
6Helen MilvaEstonia001½0 01½115.
7Ekaterina ZhukovaRussia010001 1001416.50
8Kadi MilvaEstonia1000000 111415.00
9Alyona MikhaylovaRussia00000½10 11.
10Linnea WidmanSweden0000½0100 1.
11Sandra FjellstromSweden0000000000 0.