Tournaments
Youth World Championship | Games (379)Estonia, Suure-Jaani, August 2014 (08-07 - 08-13), Yamaguchi rule
Gr. A and D played together, 11 players, Round Robin
1. (1.in gr.D) Wang Qingqing, China, Hubei 9 (10)
2. (1. in gr. A) Martin Hobemagi, Estonia 8,5
3. (2.) Roman Kruchok, Russia, Poduga 8
4. (2. in gr.D)Liu Xun, China, Hubei 6
5. (3. in gr.D) Anastasia Oborina Russia, Poduga 5,5
6. (3.) Villem Mesila, Estonia 5
7. (4.) Viktoria Rachitskaia, Russia, Poduga 4,5
8. (5.) Olga Kurdina, Russia, Poduga 4
9. (4) Edvard Rizvanov, Russia, Novorossiisk 3,5
10. (5) Paul Valjataga, Estonia 1
11. (6.) Alla Makhina, Russia, Kotlas 0
Gr.B (9 rounds, Swiss)
1 Denis Fedotov, RUS 7.5 22:W 7:W 3:D 5:W 4:W 6:W 2:D 12:W 8:D
2 Yin ZhouHao, CHN 7 17:W 9:L 11:W 10:W 12:W 3:W 1:D 8:W 4:D
3 Yuan JiaYin, CHN 6.5 8:W 14:W 1:D 7:W 6:D 2:L 4:W 5:D 9:W
4 Argo Lillemaa, EST 6 12:W 19:W 13:W 6:D 1:L 5:W 3:L 7:W 2:D
5 Aleksei Vostriakov, RUS 6 13:D 20:W 18:W 1:L 9:W 4:L 11:W 3:D 10:W
6 Sun JiaHong, CHN 5.5 16:W 11:W 9:W 4:D 3:D 1:L 7:D 10:L 12:W
7 Oleg Semenov, RUS 5.5 15:W 1:L 14:W 3:L 11:W 10:W 6:D 4:L 16:W
8 Fedor Karpov, RUS 5.5 3:L 18:L 22:W 20:W 15:W 19:W 12:W 2:L 1:D
9 Maksim Lavrik-Karmazin, RUS 5 10:W 2:W 6:L 12:L 5:L 14:W 18:W 13:W 3:L
10 Lin QianHao, CHN 5 9:L 16:W 19:W 2:L 17:W 7:L 13:W 6:W 5:L
11 Kuno Kolk, EST 4.5 21:W 6:L 2:L 22:W 7:L 15:W 5:L 19:W 13:D
12 Gennadii Ponezhin, RUS 4 4:L 22:W 15:W 9:W 2:L 13:W 8:L 1:L 6:L
13 Erko Olumets, EST 4 5:D 21:W 4:L 19:W 14:W 12:L 10:L 9:L 11:D
14 Kristofer Lohmus, EST 4 18:W 3:L 7:L 17:W 13:L 9:L 16:L 22:W 21:W
15 Ruslan Shabanov, RUS 4 7:L 17:W 12:L 18:W 8:L 11:L 21:W 16:L 20:W
16 Brenet Rahumagi, EST 4 6:L 10:L 20:L 21:W 19:L 22:W 14:W 15:W 7:L
17 Georg-Romet Topkin, EST 4 2:L 15:L 21:W 14:L 10:L 20:W 19:L 18:W 22:W
18 Mark Heidmets, EST 3.5 14:L 8:W 5:L 15:L 20:W 21:D 9:L 17:L 19:W
19 Danila Yusupmurzin, RUS 3 20:W 4:L 10:L 13:L 16:W 8:L 17:W 11:L 18:L
20 Kris Holtsman, EST 2 19:L 5:L 16:W 8:L 18:L 17:L 22:L 21:W 15:L
21 Arkadi Suhanov, RUS 1.5 11:L 13:L 17:L 16:L 22:W 18:D 15:L 20:L 14:L
22 Ivan Lapin, RUS 1 1:L 12:L 8:L 11:L 21:L 16:L 20:W 14:L 17:L
Gr. C Total results, 11 rounds, Swiss
1 Tang XuDong, CHN 10.5 15:W 6:W 2:D 3:W 5:W 7:W 4:W 11:W 13:W 8:W 12:W
2 Xu YiKuan, CHN 10.5 12:W 20:W 1:D 8:W 4:W 6:W 9:W 3:W 7:W 5:W 11:W
3 Nikita Diachkov, RUS 7.5 4:D 21:W 6:W 1:L 7:L 14:W 5:W 2:L 11:W 15:W 9:W
4 Markus Ikla, EST 7 3:D 11:W 17:W 5:W 2:L 13:W 1:L 12:D 8:L 7:W 14:W
5 Zheng XinRui, CHN 6.5 14:W 9:W 8:W 4:L 1:L 11:D 3:L 16:W 12:W 2:L 18:W
6 Arseni Fedoseev, RUS 6 13:W 1:L 3:L 18:W 17:W 2:L 16:W 8:L 10:W 9:L 15:W
7 Kang TingRui, CHN 6 8:L 0:W 19:W 14:W 3:W 1:L 11:L 9:W 2:L 4:L 20:W
8 Ivan Danilin, RUS 6 7:W 19:W 5:L 2:L 21:W 9:L 13:D 6:W 4:W 1:L 17:D
9 Kirill Stoianov, RUS 6 16:W 5:L 10:D 12:W 14:D 8:W 2:L 7:L 19:W 6:W 3:L
10 Piik, Sander EST 6 19:L 18:W 9:D 11:L 20:D 12:L 21:W 17:W 6:L 0:W 16:W
11 Tao JunJi, CHN 5.5 17:W 4:L 12:L 10:W 16:W 5:D 7:W 1:L 3:L 18:W 2:L
12 Shao ZeQuan, CHN 5.5 2:L 16:W 11:W 9:L 13:L 10:W 15:W 4:D 5:L 19:W 1:L
13 Nikita Nikolaev, RUS 5.5 6:L 17:L 21:W 20:W 12:W 4:L 8:D 14:W 1:L 16:L 0:W
14 Ardi Raag, EST 5.5 5:L 15:W 20:W 7:L 9:D 3:L 18:W 13:L 0:W 21:W 4:L
15 Siim Tiivel, EST 5 1:L 14:L 18:W 17:L 19:W 21:W 12:L 0:W 20:W 3:L 6:L
16 Mart Narva, EST 5 9:L 12:L 0:W 19:W 11:L 17:W 6:L 5:L 21:W 13:W 10:L
17 Maksim Metreveli, RUS 4.5 11:L 13:W 4:L 15:W 6:L 16:L 0:W 10:L 18:L 20:W 8:D
18 Dmitri Utkin, RUS 4.5 21:D 10:L 15:L 6:L 0:W 20:W 14:L 19:W 17:W 11:L 5:L
19 Mihail Fridman, RUS 3 10:W 8:L 7:L 16:L 15:L 0:W 20:L 18:L 9:L 12:L 21:W
20 Karl Ustav Kõlar, EST 2.5 0:W 2:L 14:L 13:L 10:D 18:L 19:W 21:L 15:L 17:L 7:L
21 Matvei Makhin, RUS 2.5 18:D 3:L 13:L 0:W 8:L 15:L 10:L 20:W 16:L 14:L 19:L
Gr. E, 12 players, Round Robin:
1. Jin YiChan China, Zhejiang 10
2. Kira Lashko, Russia, Poduga 9
3. Aleksandra Sumarokova Russia, Poduga 9
4. Huang XinYi, China, Shanghai 7,5
5. Daria Stulova, Russia, Poduga 7
6. Tatiana Prokopets, Russia, Poduga 7
7. Gao JungQing, China, Shanghai 4,5
8. Tuuli Tiivel, Estonia 4
9. Mari Kolk, Estonia 3
10. Elina Pozderova, Estonia 3
11. Elerin Parjasaar, Estonia 2
12. Laura Ord, Estonia 0
Gr. F, 11 players, Round Robin
1. Fan XuanZuo, China, Liaoning 10
2. Qiu YuLin, China, Zhejiang 8,5
3. Ksenia Matushkina, Russia, Poduga 8
4. Bai RuoNan, China Hebei 6
5. Vladislava Vohtomina, Russia, Poduga 6
6. Valeria Tsehanovich, Russia, Poduga 4
7. Kirke Koni, Estonia 4
8. Daria Popova, Russia, Poduga 4
9. Aleksandra Kuzmina, Russia, Poduga 3,5
10.-11. Kristina Katarina Kaljumae, Ingel Laur, Estonia 0
Blitz (5min+3sec)
No Name Total 1 2 3 4 5 6 7 8 9
1 Edvard Rizvanov, 8 21:W 38:W 34:W 13:W 15:W 4:L 6:W 10:W 2:W
2 Roman Kruchok, 7.5 53:W 12:W 42:W 18:W 9:W 5:W 4:W 3:D 1:L
3 Paul Väljataga, 7.5 61:W 43:W 36:W 4:L 28:W 12:W 9:W 2:D 7:W
4 Martin Hõbemägi, 7 39:W 23:W 22:W 3:W 24:W 1:W 2:L 7:L 9:W
5 Olga Kurdina, 7 19:W 7:W 17:W 24:L 22:W 2:L 26:W 12:W 13:W
6 Wang Qingqing, 7 14:W 45:W 9:L 29:W 23:W 11:W 1:L 25:W 16:W
7 Yin ZhouHao, 7 58:W 5:L 73:W 61:W 10:W 24:W 13:W 4:W 3:L
8 Sun JiaHong, 6.5 31:W 59:D 20:W 9:L 14:L 41:W 37:W 44:W 21:W
9 Kuno Kolk, 6 75:W 15:W 6:W 8:W 2:L 26:W 3:L 30:W 4:L
10 Mihail Mikryukov, 6 70:W 26:W 18:L 37:W 7:L 19:W 23:W 1:L 27:W
11 Liu Xun, 6 68:W 25:W 13:L 34:W 17:W 6:L 15:W 16:L 33:W
12 Jin Yichan, 6 65:W 2:L 51:W 32:W 20:W 3:L 24:W 5:L 36:W
13 Denis Fedotov, 6 72:W 29:W 11:W 1:L 46:W 42:W 7:L 22:W 5:L
14 Anastasia Oborina, 6 6:L 20:L 54:W 75:W 8:W 17:W 22:L 28:W 29:W
15 Villem Mesila, 6 55:W 9:L 45:W 39:W 1:L 27:W 11:L 42:W 23:W
16 Georg-Romet Topkin, 6 17:L 54:W 46:L 70:W 38:W 18:W 42:W 11:W 6:L
17 Lin QianHao, 6 16:W 73:W 5:L 52:W 11:L 14:L 62:W 40:W 30:W
18 Fan XuanZuo, 6 50:W 69:W 10:W 2:L 42:L 16:L 60:W 47:W 22:W
19 Huang Xinyi, 6 5:L 48:L 68:W 60:W 49:W 10:L 31:W 43:W 25:W
20 Kira Lashko, 5.5 37:D 14:W 8:L 72:W 12:L 36:W 43:W 21:L 41:W
21 Deniss Orlov, 5.5 1:L 55:W 72:D 73:W 37:W 50:W 30:L 20:W 8:L
22 Xu YiKuan, 5 48:W 44:W 4:L 30:W 5:L 62:W 14:W 13:L 18:L
23 Kang TingRui, 5 62:W 4:L 44:W 35:W 6:L 31:W 10:L 38:W 15:L
24 Maksim Metreveli, 5 77:W 47:W 52:W 5:W 4:L 7:L 12:L 29:L 43:W
25 Gennadi Ponezhin, 5 64:W 11:L 27:W 28:L 45:W 46:W 40:W 6:L 19:L
26 Tang XuDong, 5 60:W 10:L 50:W 36:W 43:W 9:L 5:L 33:L 49:W
27 Brenet Rahumägi, 5 38:L 33:W 25:L 48:W 51:W 15:L 49:W 32:W 10:L
28 Yuan JiaYin, 5 44:L 65:W 58:W 25:W 3:L 30:L 35:W 14:L 51:W
29 Bai RuoNan, 5 33:W 13:L 49:W 6:L 62:L 76:W 58:W 24:W 14:L
30 Fedor Karpov, 5 36:L 77:W 47:W 22:L 61:W 28:W 21:W 9:L 17:L
31 Ksenia Matushkina, 5 8:L 66:W 64:W 46:L 39:W 23:L 19:L 45:W 42:W
32 Markus Ikla, 5 63:W 36:L 56:W 12:L 58:W 40:L 50:W 27:L 44:W
33 Vladislava Vohtomina, 5 29:L 27:L 66:W 40:L 59:W 74:W 46:W 26:W 11:L
34 Mark Heidmets, 5 40:W 74:W 1:L 11:L 44:L 60:L 63:W 62:W 48:W
35 Danila Yusupmurzin, 5 43:L 63:W 69:W 23:L 50:L 52:W 28:L 60:W 47:W
36 Erko Olumets, 4.5 30:W 32:W 3:L 26:L 41:D 20:L 39:W 61:W 12:L
37 Shao ZeQuan, 4.5 20:D 56:W 59:W 10:L 21:L 72:W 8:L 41:L 58:W
38 Oleg Semenov, 4.5 27:W 1:L 74:W 42:L 16:L 64:W 45:W 23:L 40:D
39 Zheng XinRui, 4.5 4:L 41:W 48:W 15:L 31:L 58:D 36:L 59:W 60:W
40 Ivan Danilin, 4.5 34:L 75:W 60:L 33:W 57:W 32:W 25:L 17:L 38:D
41 Aleksei Vostriakov, 4.5 52:L 39:L 77:W 56:W 36:D 8:L 72:W 37:W 20:L
42 Tao JunJi, 4 57:W 49:W 2:L 38:W 18:W 13:L 16:L 15:L 31:L
43 Kristofer Lõhmus, 4 35:W 3:L 76:W 59:W 26:L 44:W 20:L 19:L 24:L
44 Aleksandra Sumarokova, 4 28:W 22:L 23:L 47:W 34:W 43:L 67:W 8:L 32:L
45 Kirill Stoianov, 4 0:W 6:L 15:L 68:W 25:L 57:W 38:L 31:L 67:W
46 Qiu YuJin, 4 49:L 62:W 16:W 31:W 13:L 25:L 33:L 68:W 50:
47 Karl-Ustav Kõlar, 4 51:W 24:L 30:L 44:L 48:W 59:W 54:W 18:L 35:L
48 Tatiana Prokopets, 4 22:L 19:W 39:L 27:L 47:L 69:W 52:W 67:W 34:L
49 Arseni Fedosejev, 4 46:W 42:L 29:L 64:W 19:L 66:W 27:L 53:W 26:L
50 Viktoria Rachitskaya, 4 18:L 78:W 26:L 76:W 35:W 21:L 32:L 54:W 46:
51 Ivan Lapin, 4 47:L 53:W 12:L 63:W 27:L 67:L 74:W 55:W 28:L
52 Maksim Lavrik-Karmazin, 4 41:W 76:W 24:L 17:L 72:L 35:L 48:L 64:W 62:W
53 Tuuli Tiivel, 4 2:L 51:L 65:W 58:L 60:L 73:W 57:W 49:L 61:W
54 Nikita Diachkov, 4 74:L 16:L 14:L 55:W 77:W 61:W 47:L 50:L 63:W
55 Elina Pozderova, 4 15:L 21:L 75:L 54:L 71:W 65:W 76:W 51:L 68:W
56 Mari Kolk, 4 78:W 37:L 32:L 41:L 67:L 75:W 59:L 71:W 65:W
57 Aleksandra Kuzmina, 4 42:L 64:L 78:W 74:W 40:L 45:L 53:L 66:W 69:W
58 Nikita Nikolajev, 3.5 7:L 67:W 28:L 53:W 32:L 39:D 29:L 72:W 37:L
59 Argo Lillemaa, 3.5 66:W 8:D 37:L 43:L 33:L 47:L 56:W 39:L 72:W
60 Mihail Fridman, 3 26:L 70:L 40:W 19:L 53:W 34:W 18:L 35:L 39:L
61 Alla Makhina, 3 3:L 71:W 70:W 7:L 30:L 54:L 66:W 36:L 53:L
62 Daria Stulova, 3 23:L 46:L 67:W 69:W 29:W 22:L 17:L 34:L 52:L
63 Mart Narva, 3 32:L 35:L 71:W 51:L 65:L 70:W 34:L 76:W 54:L
64 Ardi Raag, 3 25:L 57:W 31:L 49:L 75:W 38:L 68:L 52:L 73:W
65 Valeria Tsehanovich, 3 12:L 28:L 53:L 67:L 63:W 55:L 78:W 74:W 56:L
66 Gao JunQing, 3 59:L 31:L 33:L 71:W 73:W 49:L 61:L 57:L 75:W
67 Siim Tiivel, 3 73:L 58:L 62:L 65:W 56:W 51:W 44:L 48:L 45:L
68 Daria Popova, 3 11:L 72:L 19:L 45:L 78:W 77:W 64:W 46:L 55:L
69 Elerin Pärjasaar, 3 71:W 18:L 35:L 62:L 76:L 48:L 77:W 73:W 57:L
70 Kris Holtsman, 3 10:L 60:W 61:L 16:L 74:L 63:L 73:L 78:W 77:W
71 Arkadi Sukhanov, 3 69:L 61:L 63:L 66:L 55:L 78:W 75:W 56:L 74:W
72 Sander Piik, 2.5 13:L 68:W 21:D 20:L 52:W 37:L 41:L 58:L 59:L
73 Pavel Bovkonyuk, 2 67:W 17:L 7:L 21:L 66:L 53:L 70:W 69:L 64:L
74 Laura Örd, 2 54:W 34:L 38:L 57:L 70:W 33:L 51:L 65:L 71:L
75 Ruslan Shabanov, 2 9:L 40:L 55:W 14:L 64:L 56:L 71:L 77:W 66:L
76 Matvei Makhin, 2 79:+ 52:L 43:L 50:L 69:W 29:L 55:L 63:L 78:L
77 Kirke Koni, 1 24:L 30:L 41:L 78:W 54:L 68:L 69:L 75:L 70:L
78 Dmitri Utkin, 1 56:L 50:L 57:L 77:L 68:L 71:L 65:L 70:L 76:W
The Tenth Youth World Championship was held in Estonia, in Suure-Jaani, 150 km from Tallinn 7.08.-13.08. 2014.
The competition will be organized by Renju International Federation, Estonian Renju Union and Suure-Jaani commune
There was six official groups:
Gr. A: There will play boys, who were born during 1991 – 1996.
Gr. B: There will play boys, who were born 1997-2001
Gr. C: There will play boys, who were born 2002 or later
Gr. D: There will play girls, who were born 1991-1996
Gr. E: There will play girls, who were born 1997-2001
Gr. F: There will play girls, who were born 2002 or later
Each RIF member country can take part with 10 players in each group.
Games were played in Suure-Jaani Gymnasium modern hall (http://www.sjg.edu.ee/)
Opening rule - Yamaguchi
Time control - groups A,B,D,E - 90 minutes per player per game + Fisher 30 sec per move. Gr. C and F 60 min + 30 sec per move
Main referee: Hiroshi Okabe (Japan)
Back